Technical Data
Type | PROFI LIFTER 1200-2,2 | PROFI LIFTER 2000-2,6 | PROFI PULLER 1800-2,2 | PROFI PULLER 3000-2,6 | |
Nominal pressure (required static pressure) | bar | 6 | 6 | 6 | 6 |
Capacity (nominal load for lifting winches) in the last layer | kg | 1200 | 2000 | - | - |
Pulling capacity (nominal load for Pulling winches) in the first layer | kg | - | - | 1800 | 3000 |
Max. number of rope layers | - | 4 | 4 | 4 | 4 |
Max. motor power | kW | 2,2 | 2,6 | 2,2 | 2,6 |
Lifting respectively pulling speed without load² | m/min | 18,5 | 13,0 | 18,5 | 13,0 |
Lifting respectively pulling speed at 80% of the nomainal load² | m/min | 13,3 | 8,8 | 9,8 | 6,0 |
Lifting respectively pulling speed at nominal load² | m/min | 11,6 | 8,0 | 7,0 | 4,6 |
Lowering respectively unwinding speed without load² | m/min | 16,2 | 12,5 | 16,2 | 12,5 |
Lowering speed at nominal load² | m/min | 22,5 | 16,8 | - | - |
Air connection |
| G ¾ | G 1 | G ¾ | G 1 |
Air consumption at nominal load, pulling | m³/min | - | - | 3,4 | 4,0 |
Air consumption at nominal load, lifting | m³/min | 3,9 | 4,5 | - | - |
Air consumption without load, pulling | m³/min | - | - | 4,6 | 5,0 |
Air consumption without load, lifting | m³/min | 4,6 | 5,0 | - | - |
Air consumption without load, lowering | m³/min | 4,2 | 4,3 | - | - |
Air consumption at nominal load, lowering | m³/min | 5,1 | 5,5 | - | - |
Hose size (ø inside, ø outside) | mm | 19/31 | 25/39 | 19/31 | 25/39 |
Rope drum diameter | mm | 240 | 285 | 240 | 285 |
Max. possible rope diameter | mm | 11 | 13 | 11 | 13 |
Minimum breaking force of rope | kN | 58,8 | 98,1 | 53,0 | 88,3 |
Weight (without rope and additional devices) short drum version | kg | 138 | 235 | 138 | 235 |
Weight (without rope and additional devices) long drum version | kg | 158 | 310 | 158 | 310 |
Control length for pendant control | m | 2 | 2 | 2 | 2 |
Noise pressure level without load - lifting or pulling¹ | dB (A) | 88 | 87 | 88 | 87 |
Noise pressure level without load - lowering or unwinding¹ | dB (A) | 90 | 88 | 90 | 88 |
Noise pressure level at nominal load - lifting or pulling¹ | dB (A) | 86 | 85 | 82 | 80 |
Noise pressure level at nominal load - lowering¹ | dB (A) | 92 | 88 | - | - |
¹ measured at 1 m distance according to DIN 45635 part 20
² measured in the first layer with max. rope diameter (further data see section curves)
Dimensions
Dimensions in mm | PROFI LIFTER 1200-2,2 | PROFI LIFTER 2000-2,6 | ||
short drum | long drum | short drum | long drum | |
B1 | 393 | 475 | ||
H1 max. | 540 | 590 | ||
L1 max. | 585 | 785 | 700 | 1100 |
L2 | 216 | 416 | 305 | 705 |
D1 | 240 | 285 | ||
D2 | 350 | 430 | ||
A1 | 295 | 340 | ||
A2 | 312 | 512 | 449 | 849 |
Retaining bolts and nuts (10.9) | ||||
G | M12 | M16 | ||
T [Nm] | 108 | 264 | ||
Dimensions pulling frame
Dimensions in mm | PROFI LIFTER 1200-2,2 | PROFI LIFTER 2000-2,6 | ||
short drum | long drum | short drum | long drum | |
B2 | 460 | 590 | ||
B3 | 407 | 512 | ||
H2 | 80 | 120 | ||
L3 | 344 | 544 | 479 | 879 |
L4 | 244 | 444 | 359 | 759 |
A1 = C1 | 295 | 340 | ||
A2 | 312 | 512 | 449 | 849 |
C2 | 40 | 50 | ||
C3 | 80 | 100 | ||
D3 | 13 | 17 | ||
Performance Data
PROFI LIFTER 1200-2,2 (1 Bm) | Speeds [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [kg] | 0 | 18,9 | 23,5 | 16,3 | 20,2 |
600 | 14,5 | 17,8 | 20,0 | 25,9 | |
1200 | 10,1 | 12,1 | 23,8 | 31,7 | |
1500 | 7,9 | - | 25,6 | - | |
PROFI PULLER 1800-2,2 (1 Bm) | Speeds [m/min] | ||||
Pulling | Unwinding | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [kg] | 0 | 18,9 | 23,5 | 16,3 | 20,2 |
600 | 14,5 | 16,7 | - | - | |
1200 | 10,1 | 9,9 | - | - | |
1800 | 5,6 | - | - | - | |
PROFI LIFTER 2000-2,6 (1 Bm) | Speeds [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [kg] | 0 | 12,9 | 16,3 | 12,6 | 15,9 |
1000 | 10,1 | 11,8 | 14,9 | 19,6 | |
2000 | 7,2 | 7,2 | 17,3 | 23,4 | |
2500 | 5,8 | - | 18,5 | - | |
PROFI PULLER 3000-2,6 (1 Bm) | Speeds [m/min] | ||||
Pulling | Unwinding | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [kg] | 0 | 12,9 | 16,3 | 12,6 | 15,9 |
1000 | 10,1 | 11,8 | - | - | |
2000 | 7,2 | 7,2 | - | - | |
3000 | 4,4 | - | - | - | |
Characteristic Load Curves PROFI LIFTER 1200-2,2 and PROFI PULLER 1800-2,2
Characteristic Load Curves PROFI LIFTER 2000-2,6 and PROFI PULLER 3000-2,6
Rope Capacities
PROFI LIFTER 1200-2,2 and PROFI PULLER 1800-2,2 | ||||||||||||
Short version |
| Long version | ||||||||||
Rope layers used | Rope diameter | Rope layers used | Rope diameter | |||||||||
mm | 8 | 9 | 10 | 11 | mm | 8 | 9 | 10 | 11 | |||
1st | m | 17,6 | 15,5 | 13,7 | 12,3 | 1st | m | 37,1 | 32,9 | 29,5 | 26,7 | |
1st and 2nd | m | 40,0 | 35,6 | 32,1 | 29,2 | 1st and 2nd | m | 80,2 | 71,6 | 64,7 | 59,1 | |
1st, 2nd and 3rd | m | 63,8 | 57,1 | 51,7 | 47,4 | 1st, 2nd and 3rd | m | 126,0 | 113,0 | 102,6 | 94,2 | |
1st, 2nd, 3rd and 4th | m | 88,9 | 79,9 | 72,8 | 66,9 | 1st, 2nd, 3rd and 4th | m | 174,3 | 157,0 | 143,2 | 131,8 | |
Recommended rope diameter: 9 up to 10 mm
Rope diameter for grooving rope drums: 10 mm
PROFI LIFTER 2000-2,6 and PROFI PULLER 3000-2,6 | ||||||||||||
Short version |
| Long version | ||||||||||
Rope layers used | Rope diameter | Rope layers used | Rope diameter | |||||||||
mm | 10 | 11 | 12 | 13 | mm | 10 | 11 | 12 | 13 | |||
1st | m | 24,3 | 21,9 | 19,9 | 18,2 | 1st | m | 61,4 | 55,7 | 51,0 | 47,0 | |
1st and 2nd | m | 54,4 | 49,5 | 45,5 | 42,0 | 1st and 2nd | m | 131,0 | 119,6 | 110,2 | 102,1 | |
1st, 2nd and 3rd | m | 86,4 | 79,0 | 72,9 | 67,7 | 1st, 2nd and 3rd | m | 205,1 | 188,0 | 173,8 | 161,7 | |
1st, 2nd, 3rd and 4th | m | 120,3 | 110,5 | 102,3 | 95,4 | 1st, 2nd, 3rd and 4th | m | 283,6 | 260,8 | 241,8 | 225,7 | |
Recommended rope diameter: 12 mm Rope diameter for grooving rope drums: 13 mm
Note: The calculated possible rope storage capacities depending upon the rope diameter and rope layers used are listed in the tables. The retention of the required three safety windings was also taken into account.
Issue: 07.07.2006





