Technical Data
Type | PROFI LIFTER | ||
500-2,2 | 800-2,2 | ||
Nominal pressure (required static pressure) | bar | 6* | 6* |
Capacity in the last layer | kg | 500 | 800 |
Max. number of rope layers |
| 4 | 3 |
Max. motor power | kW | 2,2 | 2,2 |
Air connection |
| G 3/4 | G 3/4 |
Hose size (ø inside / ø outside) | mm | 19/31 | 19/31 |
Air consumption at nominal load, pulling | m³/min | 3,4 | 3,5 |
Air consumption without load, pulling | m³/min | 4,3 | 4,3 |
Air consumption at nominal load, lowering | m³/min | 2,6 | 3,5 |
Air consumption without load, lowering | m³/min | 2,4 | 3,4 |
Max. possible rope diameter | mm | 7 | 10 |
Minimum breaking force of rope | kN | 24,52 | 39,24 |
Weight (without rope and additional devices)² | kg | 80 | 85 |
Control length for pendant control | m | 2 | 2 |
Noise pressure level without load - lifting or pulling¹ | dB(A) | 85 | 87 |
Noise pressure level without load - lowering or unwinding¹ | dB(A) | 80 | 86 |
Noise pressure level at nominal load - lifting or pulling¹ | dB(A) | 83 | 89 |
Noise pressure level at nominal load - lowering¹ | dB(A) | 89 | 92 |
* Data for 4 bar on request
Dimensions
Dimensions in mm
Typ | PROFI LIFTER 500-2,2/800-2,2 | |
|
| |
B | 540 | |
H max. | 430 | |
L1 | 510 | |
L2 | 290 | |
D1 | 140 | 160 |
D2 | 240 | |
A1 | 246 | |
A2 | 318 | |
Performance Data
PROFI LIFTER 500-2,2 (1 Bm) | Speeds [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [kg] | 0 | 35,0 | 44,4 | 13,5 | 17,1 |
250 | 28,2 | 33,4 | 18,3 | 24,7 | |
500 | 21,4 | 22,4 | 23,0 | 32,3 | |
640 | 17,5 | - | 25,6 | - | |
PROFI LIFTER 800-2,2 (1 Bm) | Speeds [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 3. Layer | 1. Layer | 3. Layer | |
Load condition [kg] | 0 | 31,7 | 39,2 | 12,1 | 15,0 |
400 | 23,2 | 26,1 | 18,0 | 23,9 | |
800 | 14,6 | 13,1 | 23,8 | 32,8 | |
980 | 10,8 | - | 26,4 | - | |
Characteristic Load Curves PROFI LIFTER 500-2,2
Lastkennlinien PROFI LIFTER 800-2,2
Rope Capacities
PROFI LIFTER 500-2,2 | PROFI LIFTER 800-2,2 | ||||||||||
Drum length 290 mm/Drum diameter 140 mm | Drum length 290 mm/Drum diameter 160 mm | ||||||||||
Rope layers used | Rope diameter | Rope layers used | Rope diameter | ||||||||
mm | 5,5 | 6 | 6,5 | 7 | mm | 7 | 8 | 9 | 10 | ||
1st | m | 22,7 | 20,8 | 19,2 | 17,7 | 1st | m | 20,2 | 17,5 | 15,5 | 13,9 |
1st and 2nd | m | 48,7 | 44,8 | 41,5 | 38,7 | 1st and 2nd | m | 43,7 | 38,5 | 34,4 | 31,2 |
1st, 2nd and 3rd | m | 76,4 | 70,6 | 65,7 | 61,5 | 1st, 2nd and 3rd | m | 69,1 | 61,3 | 55,2 | 50,3 |
1st, 2nd, 3rd and 4th | m | 106,0 | 98,2 | 91,7 | 86,1 | - | - | - | - | - | - |
Note: The calculated possible rope storage capacities depending upon the rope diameter and rope layers used are listed in the tables. The retention of the required three safety windings was also taken into account.
Issue: 01.06.2006




