Technical Data
JDN Low Headroom Trolleys

Dimensions in mm
Hoist Type | PROFI 05 TI | PROFI 1 TI | PROFI 2 TI | PROFI 3 TI | PROFI 6 TI |
Trolley Type | LMF 05-2 t | LMF 05-2 t | LMF 05-2 t | LMF 3,2 t | LMF 6,3 t |
A max | 105 | 105 | 105 | 105 | 106 |
B | 36 | 36 | 36 | 36 | 70 |
b min | 80 | 80 | 80 | 80 | 125 |
C | 164 | 164 | 164 | 164 | 169 |
D1 | 70 | 70 | 70 | 70 | 165 |
D2 | 70 | 70 | 70 | 70 | 70 |
E1 | 116 | 116 | 116 | 116 | 236 |
E2 | 116 | 116 | 116 | 116 | 116 |
F | 172 | 172 | 195 | 228 | 351 |
G1 | 95 | 95 | 95 | 95 | 197 |
G2 | 95 | 95 | 95 | 95 | 95 |
H min | 320 | 320 | 394 | 415 | 537 |
J | 320 | 320 | 320 | 397 | 397 |
K1 | 145 | 145 | 145 | 233 | 233 |
K2 | 152 | 152 | 152 | 248 | 248 |
L | 715 | 715 | 715 | 825 | 995 |
M | 28 | 28 | 28 | 30 | 40 |
N | 42 | 42 | 42 | 42 | 51 |
t max | 25 | 25 | 25 | 35 | 35 |
Hoist Type |
| PROFI 05 TI | PROFI 1 TI | PROFI 2 TI | PROFI 3 TI | PROFI 6 TI |
Trolley Type |
| LMF 05-2 t | LMF 05-2 t | LMF 05-2 t | LMF 3,2 t | LMF 6,3 t |
Carrying capacity | t | 0,5 | 1 | 2 | 3,2 | 6,3 |
Number of chain strands |
| 1 | 1 | 2 | 1 | 2 |
Motor output Hoist | kW | 1 | 1 | 1 | 3,5 | 3,5 |
Motor output Trolley | kW | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Air pressure | bar | 6 | 6 | 6 | 6 | 6 |
Lifting speed at full load | m/min | 10 | 5 | 2,5 | 4,5 | 2,2 |
Lifting speed without load | m/min | 17 | 10 | 5 | 9 | 4,5 |
Lowering speed at full load | m/min | 17 | 11 | 5,5 | 10,8 | 5,4 |
Travelling speed at full load | m/min | 9*/14 | 9*/14 | 9*/14 | 9*/14 | 9*/14 |
Air consumption at full load - Lifting | m³/min | 1,2 | 1,2 | 1,2 | 4 | 4 |
Air consumtion at full load - Lowering | m³/min | 1,5 | 1,5 | 1,5 | 5,5 | 5,5 |
Air consumtion trolley motor | m³/min | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Air connection |
| G ½ | G ½ | G ½ | G 3/4 | G 3/4 |
Hose dimension (Ø inside) | mm | 13 | 13 | 13 | 19 | 19 |
Weight at standard lift, without control | kg | 98 | 99 | 105 | 210 | 330 |
Chain dimension | mm | 7 x 21 | 7 x 21 | 7 x 21 | 13 x 36 | 13 x 36 |
Weight of chain | Kg/m | 1 | 1 | 1 | 3,8 | 3,8 |
Standard lift | m | 3 | 3 | 3 | 3 | 3 |
Length of control at standard lift | m | 2 | 2 | 2 | 2 | 2 |
Max. bottom flange thickness t | mm | 25 | 25 | 25 | 35 | 35 |
Max. bottom flange width b | mm | 310 | 310 | 310 | 310 | 310 |
Min. bottom flange width b | mm | 80 | 80 | 80 | 125 | 125 |
* 1. step at F-Control with 2-step traveling speed
Issue 22.01.2007

