Technical Data
JDN Hydraulic Monorail Hoists
Dimensions (in mm) | |||||||
Typ | EH 20-H | EH 25-H | EH 37-H | EH 50-H | EH 75-H | EH 100-H | |
A | 130 | 146 | 146 | 125 | 100 | 125 | |
B | 68 | 70 | 70 | 68 | 68 | 68 | |
C | 267 | 257 | 257 | 272 | 267 | 272 | |
D | 35 | 25 | 25 | 40 | 35 | 40 | |
E | 220 | 198 | 220 | 283 | 220 | 283 | |
F¹ | 820 | 998 | 1070 | 1150 | 1480 | 1660 | |
G | 200 | 200 | 190 | 420 | 286 | 550 | |
H | 75 | 75 | 100 | 100 | 120 | 120 | |
J | 266 | 350 | 455 | 340 | 740 | 510 | |
K | 600 | 1185 | 1730 | 1680 | 3210 | 3130 | |
L | 367 | 377 | 377 | 462 | 640 | 762 | |
M | 420 | 562 | 562 | 687 | 670 | 765 | |
¹Chain container increase the headroom.
Typ | EH 20-H | EH 25-H | EH 37-H | EH 50-H | EH 75-H | EH 100-H | |
Carrying capacity | t | 20 | 25 | 37,5 | 50 | 75 | 100 |
No. of chain strands |
| 2 | 2 | 3 | 4 | 3 | 4 |
Motor output trolley | kW | 0,7 | 1,4 | 1,4 | 1,4 | 2,8 | 2,8 |
Motor output hoist | kW | 3,5 | 6 | 6 | 6 | 10 | 10 |
Motor type trolley |
| KM1/16 | KM1/16 | KM1/16 | KM1/16 | KM1/16 | KM1/16 |
Motor type hoist |
| KM1/8-KM1/16 | KM1/16 | KM2/32 | KM2/32 | KM2/32 | KM2/32 |
Intake pressure | bar | 160/100 | 150 | 150 | 150 | 180 | 180 |
Intake volume | l/min | 20/40 | 80 | 80 | 80 | 80 | 80 |
Lifting speed - full load | m/min | 0,8 | 1,1 | 0,7 | 0,5 | 0,7 | 0,55 |
Lifting speed without load | m/min | 0,9 | 1,2 | 0,8 | 0,6 | 0,75 | 0,55 |
Lowering speed - full load | m/min | 0,9 | 1,2 | 0,8 | 0,6 | 0,8 | 0,6 |
Lowering speed without load | m/min | 0,9 | 1,2 | 0,8 | 0,6 | 0,75 | 0,55 |
Travelling speed | m/min | 12 | 12 | 12 | 12 | 12 | 12 |
Connection |
| G½ | G¾ | G¾ | G¾ | G¾ | G¾ |
Hose dimension |
| DN 12 | DN 16 | DN 16 | DN 16 | DN 16 | DN 16 |
Weight at standard lift | kg | 720 | 1050 | 1550 | 1880 | 4100 | 5800 |
Chain dimension | mm | 16 x 45 | 23,5 x 66 | 23,5 x 66 | 23,5 x 66 | 31,5 x 90 | 31,5 x 90 |
Weight of chain | kg | 5,8 | 12,2 | 12,2 | 12,2 | 21,3 | 21,3 |
Standard lift | m | 3 | 3 | 3 | 3 | 3 | 3 |
Length of control | m | 2 | 2 | 2 | 2 | 2 | 2 |
Issue 20.03.2008



