Technical Data
JDN Air Hoists Profi 1,5 TI and 3 TI /2

PROFI | 1,5 TI | 3 TI / 2 | ||
| psi | 65 - 85 | 65 - 85 | |
bar | 4 - 6 | 4 - 6 | ||
Carrying capacity | mt | 1.6 | 1.6 | |
Number of chain strands | 1 | 2 | ||
Engine output | kW | 1,3 - 2 | 1,3 - 2 | |
| ft/min | 13.1 – 19.7 | 6.6 - 9.8 | |
m/min | 4 - 6 | 2 - 3 | ||
| ft/min | 27.6 - 32.8 | 13.8 - 16.4 | |
m/min | 8,4 - 10 | 4,2 - 5 | ||
| ft/min | 36.1 - 39.4 | 18.0 - 19.7 | |
m/min | 11 - 12 | 5,5 - 6 | ||
| cfm | 53 – 92 | 53 – 92 | |
m³/min | 1,5 - 2,6 | 1,5 - 2,6 | ||
| cfm | 78 - 127 | 78 - 127 | |
m³/min | 2,2 - 3,6 | 2,2 - 3,6 | ||
Air connection | G ¾ | G ¾ | ||
Hose dimension (Ø inside) | mm | 19 | 19 | |
| lbs | 123 | 146 | |
kg | 56 | 66 | ||
Chain dimension | mm | 9 x 27 | 9 x 27 | |
| lbs/ft | 1.2 | 1.2 | |
kg/m | 1,8 | 1,8 | ||
| feet | 10 | 10 | |
m | 3 | 3 | ||
| feet | 6.5 | 6.5 | |
m | 2 | 2 | ||
Sound level at full load¹ | dB(A) | 73 - 77 | 73 - 77 | |
Sound level at full load¹ | dB(A) | 78 - 80 | 78 - 80 | |
Dimensions | 1,5 TI | 3 TI / 2 | ||
| inch | 18.9 | 21.4 | |
mm | 480 | 544 | ||
| inch | 11.5 | 14.0 | |
mm | 293 | 356 | ||
| inch | 7.9 | 7.9 | |
mm | 200 | 200 | ||
| inch | 16.2 | 16.2 | |
mm | 412 | 412 | ||
| inch | 1.1 | 1.1 | |
mm | 28 | 28 | ||
| inch | 1.0 | 1.1 | |
mm | 26 | 26 | ||
| inch | 6.7 | 5.5 | |
mm | 170 | 140 | ||
| inch | 8.5 | 8.5 | |
mm | 215 | 215 | ||
¹ measured in 1 m distance acc. to DIN 45635 part 20
Issue 14.05.2009




