Technical Data
JDN Air Hoists M Series

Dimensions in mm
Type | M 64 | M 63 D |
A1 (smallest headroom with 1/1 chain strands) | 603 | 750 |
A2 (smallest headroom with 1/2 chain strands) | 660 | 870 |
B1 (with 1/1 chain strands) | 313 | 370 |
B2 (with 1/2 chain strands) | 370 | 490 |
C | 175 | 237 |
D | 375 | 507 |
E1 (Hook opening) | 30 | 40 |
E2 (Hook opening) | 30 | 40 |
E3 (Hook opening) | 30 | 30 |
F (biggest width) | 144 | 195 |
Type |
| M 64 | M 63 D | ||
Carrying capacity | t | 1/1 | 1/2 | 3/3 | 3/6 |
Number of chain strands |
| 1/1 | 1/2 | 1/1 | 1/2 |
Motor output | kW | 0,77 | 0,77 | 1,3 | 1,3 |
Air pressure | bar | 4 | 4 | 4 | 4 |
Lifting speed at full load* | m/min | 3 | 3/1,5 | 2,2 | 2,2/1,1 |
Lifting speed without load* | m/min | 8 | 8/4 | 5 | 5/2,5 |
Lowering speed at full load* | m/min | 12,5 | 12,5/6,5 | 6 | 6/3 |
Air consumption at full load - Lifting | m³/min | 1,0 | 1,0 | 2,2 | 2,2 |
Air consumption at full load - Lowering | m³/min | 2,0 | 2,0 | 3,2 | 3,2 |
Air connection |
| Rd 32x1/8" | Rd 32x1/8" | Rd 32x1/8" | Rd 32x1/8" |
Hose dimension (Ø inside) |
| NW 20 | NW 20 | NW 20 | NW 20 |
Weight with standard lift (3 m) and 2 m length of control | kg | 56 | 60 | 80 | 100 |
Weight without chain, without control | kg | 31 | 31 | 51 | 51 |
Chain dimension | mm | 9 x 27 | 9 x 27 | 13 x 36 | 13 x 36 |
Weight of 1 m chain | kg | 1,8 | 1,8 | 3,8 | 3,8 |
Heights of lift | m | 5 | 5/2,5 | 5 | 5/2,5 |
Length of control | m | 2 | 2 | 2 | 2 |
Sound level at full load¹ with standard silencer | dB(A) | 75 - 84 | 75 - 84 | 79 - 83 | 79 - 83 |
¹measured in 1 m distance acc. to DIN 45635 part 20
*Lifting speed at 2 m length of control. Longer control hoses decrease the lifting speeds.
Issue 19.12.2003

